DriverTeam/OwnerHometownD.O.B.PointsPoints BehindPos.Last Pos.Loss/GainCar Make & No.SponsorStartsDNQTop 5Top 102006 Poles2006 WinsCareer Wins
      
Ash, BrandonEd AshUmpqua, OR.7/17/7788 -6,14063630 Dodge Charger (02)  Sprinter Trucking, Inc. 2 2 0 0 0 0 0
Barrett, StantonXXXXXXXXXXXBishop, CA.12/1/72343 -6,13250500 Chevrolet Monte Carlo (30)  Pro30.com 7 13 0 0 0 0 0
Biffle, GregRoush RacingVancouver, WA.12/23/694,075 -2,40013130Ford Fusion (16) National Guard 36 0 8 15 2 2 11
Blaney, DaveBill & Gail DavisHartford, OH.10/24/623,259 -3,21626260Dodge Charger (22)Caterpillar36 0 1 2 0 0 0
Bliss, MikeBAM RacingMilwaukee, OR4/5/65387 -6,08851510Dodge Charger (49)Whatsonline.com6 1 0 0 0 0 0
Blount, ChadKertus DavisWalkerton, IN 9/4/7974 -6,40165650Chevrolet Monte Carlo (34)Fox Collison Centers2 13 0 0 0 0 0
Bodine, ToddXXXXXXXXXXXChemung, N.Y.2/27/64143 -6,33259590Chevrolet Monte Carlo (4)Hefty/Lucas Oil Products2 1 0 0 0 0 0
Bowyer, ClintRichard ChildressEmporia, KS5/30/793,833 -2,64217170Chevrolet Monte Carlo (07)Jack Daniel's36 0 4 11 0 0 0
Burton, JeffRichard ChildressSouth Boston,  VA.6/29/676,228 -247770Chevrolet Monte Carlo (31)Cingular Wireless36 0 7 20 4 1 18
Burton, WardLarry McClureSouth Boston,  VA.10/25/61252 -6,22353530Chevrolet Monte Carlo (4)Lucas Oil Products3 1 0 0 0 0 5
Busch, KurtRoger PenskeLas Vegas, NV.8/4/783,900 -2,57514140Dodge Charger (2)Miller Lite36 0 8 16 6 1 12
Busch, KyleRick Hendrick Las Vegas, NV.5/2/856,027 -44810100Chevrolet Monte Carlo (5)Kellogg's36 0 9 15 1 1 3
Chaffin, ChadBrad JenkinsNashville, TN.7/20/68553 -5,92245450Dodge Charger (34)PTGstudios.com10 18 0 0 0 0 0
Christopher, TedKirk Shelmerdine RacingPlainville, CT6/5/5840 -6,4357170-1XXXXXXXXXXXXXXXXXXXXXX1 3 0 0 0 0 0
Cope, DerrikeMcGlynn RacingSpanaway,  WA.11/3/58317 -6,15852520Dodge Charger (74)Sundance Vacations/Royal Admin Svc.9 18 0 0 0 0 1
Earnhardt Jr., DaleTeresa EarnhardtConcord, N.C.10/10/746,328 -147550Chevrolet Monte Carlo (8)Budweiser34 0 10 17 0 1 17
Edwards, CarlRobert Corn (Roush)Columbia, MO.8/15/794,428 -2,04712120Ford Fusion (99)Office Depot34 0 10 20 0 0 4
Elliott, BillJohn CarterDawsonville, GA.11/8/55765 -5,71044440Chevrolet Monte Carlo (00)Burger King & Xbox8 2 0 0 0 0 44
Fellows, RonCal WellsToronto, Ont., Can.9/28/59119 -6,35662620Chevrolet Monte Carlo (32)Tide-Downey2 0 0 0 0 0 0
Garvey, MikeJoe AuerLakeville, MN9/13/62138 -6,33760600XXXXXXXXXXXXXXXXXXXXXX4 6 0 0 0 0 0
Gilliland, DavidRobert YatesTorrance, CA4/1/761,178 -5,29742420Ford Fusion (38)M&M's13 0 0 0 1 0 0
Goossens, MarcRobert YatesGeel, Belgium11/30/6934 -6,4417473-1Ford Fusion (90)CitiFinancial1 0 0 0 0 0 2
Gordon, JeffRick Hendrick Pittsboro,  IN.8/4/716,257 -218660Chevrolet Monte Carlo (24)DuPont34 0 14 18 2 2 75
Gordon, RobbyRobby GordonBellflower, CA.1/2/693,113 -3,36230300 Chevrolet Monte Carlo (7)  Menards/Energizer 34 0 1 3 0 0 3
Green, JeffGene HaasOwensboro,  KY.9/6/623,253 -3,22227270Chevrolet Monte Carlo (66) Best Buy 34 0 0 2 0 0 0
Hamlin, DennyJoe GibbsChesterfield, VA11/18/806,407 -68330Chevrolet Monte Carlo (11) Fedex Express 34 0 7 19 3 2 2
Harvick, KevinRichard ChildressBakersville, CA.12/8/756,397 -78440Chevrolet Monte Carlo (29) GM Goodwrench 34 0 14 20 1 5 10
Hubert, TomKirk Shelmerdine RacingCottonwood, CA8/6/6434 -6,4417473-1Ford Fusion (27) XXXXXXXXXXX 1 0 0 0 0 0 0
Jarrett, DaleRobert YatesHickory,  N.C.11/26/563,438 -3,03723230Ford Fusion (88)UPS34 0 1 4 0 0 32
Johnson, JimmieRick Hendrick El Cahon, CA.9/17/756,475 0110Chevrolet Monte Carlo (48)Lowe's34 0 13 24 1 5 23
Jones, P.J.Larry McClureTorrance, CA4/23/6955 -6,4207069-1Chevrolet Monte Carlo (4)AERO Exhaust1 0 0 0 0 0 0
Kahne, KaseyEvrenham MotorsportsEnumclaw, WA.4/10/806,183 -292891Dodge Charger (9)Dodge Dealers/UAW/Chrysler Financial34 0 11 19 6 6 7
Kenseth, MattMark MartinCambridge, WI.3/10/726,419 -56220Ford Fusion (17)USG Sheetrock34 0 15 21 1 4 13
Kluever, ToddJack RoushSun Prairie, WI7/6/78187 -6,28856560Ford Fusion (06)3M Vikulti/Sharp AQUOS4 3 0 0 0 0 0
Kvapil, TravisTravis KvapilJamesville, WI.3/1/762,451 -4,02436360Chevrolet Monte Carlo (32)Tide-Downey29 4 0 0 0 0 0
Labonte, BobbyKyle PettyCorpus Cristi,  TX.5/8/643,567 -2,90819190Dodge Charger (43)Chex Party Mix34 0 3 8 0 0 21
Labonte, TerryRick Hendrick Corpus Cristi,  TX.11/16/561,278 -5,19741410XXXXXXXXXXXXXXXXXXXXXX17 0 1 1 0 0 22
Lepage, KevinRobert YatesShelbume, VT.6/26/620 -6,4757776-1Ford Fusion (90)CitiFinancial14 6 0 0 0 0 0
Leicht, StephenBob JenkinsAshville, N.C.1/9/871,346 -5,12940400Dodge Charger (61)Racing Print Media/PTG9 6 0 0 0 0 0
Lester, BillGail DavisOakland, CA2/6/6167 -6,40868680Dodge Charger (23)Waste Management2 1 0 0 0 0 0
Long, CarlDon CuppRoxboro, N.C.9/20/6740 -6,4357170-1Chevrolet Monte Carlo (46)MILLSTAR Tools1 9 0 0 0 0 0
Marlin, SterlinNelson BowersColumbia, TN.6/30/572,854 -3,62133330Chevrolet Monte Carlo (14)Principal Financial Group34 0 0 1 0 0 10
Martin, MarkJack RoushBatesville,  AR.1/9/596,168 -30798-1Ford Fusion (6)AAA Salutes Mark Martin34 0 7 15 0 0 35
Mayfield, JeremyXXXXXXXXXXXOwensboro,  KY.5/27/691,684 -4,79139390Dodge Charger (09)Miccosukee Gaming & Resorts21 1 0 0 0 0 5
McClure, EricLarry McClureChilhowie, VA12/11/7870 -6,40567670Chevrolet Monte Carlo (04)Hefty35 0 3 7 0 0 0
McMurry, JamieJack RoushJoplin, MO.6/3/763,405 -3,07024240Ford Fusion (26)Crown Royal34 0 3 7 0 0 1
Mears, CaseyChip Ganassi RacingBakersville, CA.3/12/783,914 -2,56115150Dodge Charger (42)Texaco/Havoline34 0 2 8 0 0 0
Menard, PaulTeresa EarnhardtEau Claire, WI8/21/80669 -5,80646460Chevrolet Monte Carlo (15)Menards/Johns Manville6 3 0 1 0 0 0
Montoya, Juan PabloChip Ganassi RacingBogota, Colombia9/10/7561 69690Dodge Charger (30)Texaco/Havoline0 0 0 0 0 0 0
Nemechek, JoeNelson BowersDanburry, CT.9/9/703,255 -3,22029290Chevrolet Monte Carlo (01)US Army34 0 0 2 0 0 4
Newman, RyanRoger PenskeSouth Bend, IN.12/8/773,748 -2,72718180Ford Fusion (12)ALLTEL34 0 2 7 2 0 12
Petty, KyleKyle PettyRandleman,  N.C.6/2/602,928 -3,54732320Dodge Charger (45)Marathon/Wells Fargo/Tire Kingdom/Schwan's34 0 0 2 0 0 8
Pruett, ScottChip Ganassi RacingSacramento, CA3/24/60223 -6,25255550XXXXXXXXXXXXXXXXXXXXXX2 0 0 1 0 0 0
Ragan, DavidJack RoushUnadilla, GA12/24/8588 -6,38763630Ford Fusion (60)No Fear Racing2 2 0 0 0 0 0
Raines, TonyHall Of Fame RacingLaPorte, IN4/14/642,609 -3,86635350Chevrolet Monte Carlo (96)DLP HDTV27 0 0 1 0 0 0
Riggs, ScottValvoline Evernham RacingBahama, N.C.1/1/723,619 -2,85621210Chevrolet Monte Carlo (10)Stanley Tools/Valvoline33 1 1 8 2 0 0
Sadler, ElliotEvernham RacingEmporia, VA.4/30/753,469 -3,00622220Dodge Charger (19)Dodge Dealers/UAW34 0 1 7 1 0 3
Sadler, HermieMichael AndersonEmporia, VA.4/24/69251 -6,22454540Ford Fusion (00)LiveTNA.com7 10 0 0 0 0 0
Said, BorisMark SimoCarisbad, CA9/18/62415 -6,06047470XXXXXXXXXXXXXXXXXXXXXX4 0 1 2 1 0 0
Sauter, JohnnyXXXXXXXXXXXNecedah, WI5/1/580 -6,4757776-1Chevrolet Monte Carlo (70)Yellow Transportation1 1 0 0 0 0 0
Schrader, KennyWood BrothersFenton,  MO.5/29/553,049 -3,42631310Ford Fusion (21)Motorcraft Genuine Parts34 0 0 2 0 0 4
Shelmerdine, KirkXXXXXXXXXXXPhiladelphia, PA 3/8/58177 -6,29858580Ford Fusion (27)Lilly Trucking of Virginia3 5 0 0 0 0 0
Shepherd, MorganCindy ShepherdConover, N.C.11/12/4171 -6,40466660Dodge Charger (89)Victory In Jesus/Eco First2 10 0 0 0 0 4
Sherman, BrentBrent ShermanSt. Paul, MN5/24/74372 -6,10348480XXXXXXXXXXXXXXXXXXXXXX6 4 0 0 0 0 0
Simo, BrianXXXXXXXXXXXCarlsbad, CA11/1/5940 -6,4357170-1Chevrolet Monte Carlo (34)Front Row Motorsports1 1 0 0 0 0 0
Skinner, MikeBryan MulletRandleman, N.C.6/28/57184 -6,29157570Chevrolet Monte Carlo (27)Lilly Trucking of Virginia4 9 0 0 0 0 0
Sorenson, ReedChip Ganassi RacingPeachtree City, GA3/5/863,434 -3,04125250Dodge Charger (41)Target34 0 1 5 0 0 0
Spencer, JimmyBarney VisserBenwick, PA  2/15/57122 -6,35361610Chevrolet Monte Carlo (78)Furniture Row Racing2 2 0 0 0 0 2
Stewart, TonyJoe GibbsRushville, IN.5/20/714,727 -1,74811110Chevrolet Monte Carlo (20)The Home Depot34 0 15 19 1 5 29
Stremme, DavidChip Ganassi RacingSouth Bend, IN.6/19/772,865 -3,61034340Dodge Charger (40)Discount Tire32 0 0 1 0 0 0
Truex Jr., MartinTeresa EarnhardtMayetta, N.J.6/29/803,673 -2,80220200Chevrolet Monte Carlo (1)Bass Pro Shops/Tracker34 0 1 5 0 0 0
Vickers, BrianMary (Hendrick Motorsports)Thomasville, N.C.10/24/833,906 -2,56916160Chevrolet Monte Carlo (25)GMAC34 0 5 9 1 1 5
Wallace, KennyBarney VisserSt.  Louis,  MO.8/23/63984 -5,49143430Chevrolet Monte Carlo (78)Furniture Row Racing17 13 0 0 0 0 0
Wallace, MikeBAM RacingSt.  Louis,  MO.3/10/59355 -6,12049490XXXXXXXXXXXXXXXXXXXXXX4 3 0 0 0 0 0
Waltrip, MichaelWaltrip Jasper RacingFranklin,  TN.4/30/632,350 -4,12537370Chevrolet Monte Carlo (55)NAPA Auto Parts32 4 0 0 0 0 4
Whitt, BrandonBryan MulletEl Cajon, CA.10/15/8234 -6,4417473-1Chevrolet Monte Carlo (72)Dutch Quality Stone1 1 0 0 0 0 0
Wimmer, ScottXXXXXXXXXXXWausau, WI.1/26/761,812 -4,66338380XXXXXXXXXXXXXXXXXXXXXX23 5 0 0 0 0 0
Yeley, J.J.Joe GibbsPhoenix, AZ10/5/763,220 -3,25528280Chevrolet Monte Carlo (18)Interstate Batteries34 0 0 3 0 0 0
RookieTop TenPrev. Top 10
Points Leader