No. Driver Points Points Behind Next Position Points Behind Leader Points Out of tenth Points out of 11th Points out of 35th
1 Johnson, Jimmie 6,475 448 1,748 3,621
2 Kenseth, Matt 6,419 -56 -56 392 1,692 3,565
3 Hamlin, Denny 6,407 -12 -68 380 1,680 3,553
4 Harvick, Kevin 6,397 -10 -78 370 1,670 3,543
5 Earnhardt Jr., Dale 6,328 -69 -147 301 1,601 3,474
6 Gordon, Jeff 6,257 -71 -218 230 1,530 3,403
7 Burton, Jeff 6,228 -29 -247 201 1,501 3,374
8 Kahne, Kasey 6,183 -45 -292 156 1,456 3,329
9 Martin, Mark 6,168 -15 -307 141 1,441 3,314
10 Busch, Kyle 6,027 -141 -448 0 1,300 3,173
11 Stewart, Tony 4,727 -1300 -1,748 -1,300 0 1,873
12 Edwards, Carl 4,428 -299 -2,047 -1,599 -299 1,574
13 Biffle, Greg 4,075 -353 -2,400 -1,952 -652 1,221
15 Mears, Casey 3,914 -161 -2,561 -2,113 -813 1,060
16 Vickers, Brian 3,906 -8 -2,569 -2,121 -821 1,052
14 Busch, Kurt 3,900 -6 -2,575 -2,127 -827 1,046
17 Bowyer, Clint 3,833 -67 -2,642 -2,194 -894 979
18 Newman, Ryan 3,748 -85 -2,727 -2,279 -979 894
20 Truex Jr., Martin 3,673 -75 -2,802 -2,354 -1,054 819
21 Riggs, Scott 3,619 -54 -2,856 -2,408 -1,108 765
19 Labonte, Bobby 3,567 -52 -2,908 -2,460 -1,160 713
22 Sadler, Elliot 3,469 -98 -3,006 -2,558 -1,258 615
23 Jarrett, Dale 3,438 -31 -3,037 -2,589 -1,289 584
25 Sorenson, Reed 3,434 -4 -3,041 -2,593 -1,293 580
24 McMurry, Jamie 3,405 -29 -3,070 -2,622 -1,322 551
26 Blaney, Dave 3,259 -146 -3,216 -2,768 -1,468 405
29 Nemechek, Joe 3,255 -4 -3,220 -2,772 -1,472 401
27 Green, Jeff 3,253 -2 -3,222 -2,807 -1,474 399
28 Yeley, J.J. 3,220 -33 -3,255 -2,774 -1,507 366
30 Gordon, Robby 3,113 -107 -3,362 -2,914 -1,614 259
31 Schrader, Kenny 3,049 -64 -3,426 -2,978 -1,678 195
32 Petty, Kyle 2,928 -121 -3,547 -3,099 -1,799 74
34 Stremme, David 2,865 -63 -3,610 -3,162 -1,862 11
33 Marlin, Sterlin 2,854 -11 -3,621 -3,173 -1,873 0
35 Raines, Tony 2,609 -245 -3,866 -3,418 -2,118 -245
36 Kvapil, Travis 2,451 -158 -4,024 -3,576 -2,276 -403
37 Waltrip, Michael 2,350 -101 -4,125 -3,677 -2,377 -504
38 Wimmer, Scott 1,812 -538 -4,663 -4,215 -2,915 -1,042
39 Mayfield, Jeremy 1,684 -128 -4,791 -4,343 -3,043 -1,170
40 Lepage, Kevin 1,346 -338 -5,129 -4,681 -3,381 -1,508
41 Labonte, Terry 1,278 -68 -5,197 -4,749 -3,449 -1,576
42 Gilliland, David 1,178 194 -5,297 -4,849 -3,549 -1,676
43 Wallace, Kenny 984 -294 -5,491 -5,043 -3,743 -1,870
44 Elliott, Bill 765 -413 -5,710 -5,262 -3,962 -2,089
46 Menard, Paul 669 -96 -5,806 -5,358 -4,058 -2,185
45 Chaffin, Chad 553 -116 -5,922 -5,474 -4,174 -2,301
47 Said, Boris 415 -138 -6,060 -5,612 -4,312 -2,439
51 Bliss, Mike 387 -28 -6,088 -5,640 -4,340 -2,467
48 Sherman, Brent 372 -15 -6,103 -5,655 -4,355 -2,482
49 Wallace, Mike 355 -17 -6,120 -5,672 -4,372 -2,499
50 Barrett, Stanton 343 -12 -6,132 -5,684 -4,384 -2,511
52 Cope, Derrike 317 -26 -6,158 -5,710 -4,410 -2,537
53 Burton, Ward 252 -65 -6,223 -5,775 -4,475 -2,602
54 Sadler, Hermie 251 -1 -6,224 -5,776 -4,476 -2,603
55 Pruett, Scott 223 -28 -6,252 -5,804 -4,504 -2,631
56 Kluever, Todd 187 -36 -6,288 -5,840 -4,540 -2,667
57 Skinner, Mike 184 -3 -6,291 -5,843 -4,543 -2,670
58 Shelmerdine, Kirk 177 -7 -6,298 -5,850 -4,550 -2,677
59 Bodine, Todd 143 -34 -6,332 -5,884 -4,584 -2,711
60 Garvey, Mike 138 -5 -6,337 -5,889 -4,589 -2,716
61 Spencer, Jimmy 122 -16 -6,353 -5,905 -4,605 -2,732
62 Fellows, Ron 119 -3 -6,356 -5,908 -4,608 -2,735
63 Ash, Brandon 88 -31 -6,387 -5,939 -4,639 -2,766
63 Ragan, David 88 0 -6,387 -5,939 -4,639 -2,766
65 Blount, Chad 74 -14 -6,401 -5,953 -4,653 -2,780
66 Shepherd, Morgan  71 -3 -6,404 -5,956 -4,656 -2,783
67 McClure, Eric 70 -1 -6,405 -5,957 -4,657 -2,784
68 Lester, Bill 67 -3 -6,408 -5,960 -4,660 -2,787
69 Montoya, Juan Pablo 61 -6 -6,414 -5,966 -4,666 -2,793
70 Jones, P.J. 55 -6 -6,420 -5,972 -4,672 -2,799
71 Christopher, Ted 40 -15 -6,435 -5,987 -4,687 -2,814
71 Long, Carl 40
71 Simo, Brian 40
74 Goossens, Marc 34
74 Hubert, Tom 34
74 Whitt, Brandon 34
77 Leicht, Stephen 0
77 Sauter, Johnny 0