Driver Team/Owner Hometown D.O.B.  Points Points Behind Pos. Last Pos. Loss/Gain  Earnings Car Make & No. Sponsor Starts DNQ Top 5 Top 10 01 Poles 01 Wins Career Wins
           
Andretti, John Richard Petty Indianapolis,  IN. 3/12/63 2,943 -2,169 31 30 -1  $     2,873,180 Dodge Intrepid (43) Cherrios 35 1 1 2 0 0 2
Atwood, Casey Ray Evernham Nashville,  TN. 8/16/80 3,132 -1,980 26 25 -1  $     1,797,110 Ford Taurus (19) Dodge Dealers 35 1 1 3 1 0 0
Benson, Johnny MBV Motorsports  Grand Rapids,  MI. 6/27/63 4,152 -960 11 11 0  $     2,873,570 Pontiac Grand Prix (10) Valvoline 36 0 6 14 0 0 0
Bickle, Rich Edgerton, WI 5/13/61 137 -4,975 56 56 0  $        114,910 Chevrolet Monte Carlo (50) Transit/Blair.com 2 1 0 0 0 0 0
Blaney, Dave Bill Davis Racing Hartford, OH 10/24/62 3,303 -1,809 22 23 1  $     1,788,150 Dodge Intrepid  (93) Amoco 36 0 0 6 0 0 0
Bodine, Brett Scandia / Bodine Racing Chemung,  N.Y. 1/11/59 2,948 -2,164 30 32 2  $     1,740,630 Ford Taurus (11) Ralphs Supermarkets 36 0 0 2 0 0 0
Bodine, Geoffery Brett Bodine Chemung,  N.Y. 4/19/49 52 -5,060 68 68 0  $          80,855 Ford Taurus (09) Miccosukee Indian Gaming 2 0 0 0 0 0 18
Bodine, Todd Travis Carter Chemung,  N.Y. 2/24/64 2,960 -2,152 29 29 0  $     1,740,310 Ford Taurus (66) K-Mart 35 1 2 2 3 0 0
Burton, Jeff Robert Corn (Roush) South Boston,  VA. 6/29/67 4,394 -718 10 10 0  $     3,866,330 Ford Taurus (99) Citgo 36 0 8 16 0 2 17
Burton, Ward Bill & Gail Davis South Boston,  VA. 10/25/61 3,809 -1,303 14 14 0  $     3,293,600 Dodge Intrepid (22) Caterpillar 36 0 6 10 0 1 3
Bush, Kurt Geogetta Roush (Roush) Las Vegas, NV 8/4/78 3,081 -2,031 27 27 0  $     2,170,630 Ford Taurus (97) Sharpie/Rubbermaid 35 1 3 6 1 0 0
Compton, Stacy Melling Racing Hurt, VA 5/26/67 2,752 -2,360 33 33 0  $     1,704,960 Ford Taurus (9) Cougar 34 2 0 1 2 0 0
Cope, Derrike XXXXXXXXXXXXXXXXXXX Spanaway,  WA. 11/3/58 91 -3,768 60 60 0  $          81,871 Ford Taurus (57) CLR 1 2 0 0 0 0 2
Craven, Ricky Midwest Transit Racing Newburgh,  ME. 4/24/66 3,379 -1,733 21 21 0  $     1,923,980 Ford Taurus (32) Tide 36 0 4 7 1 1 1
Dallenbach, Wally  XXXXXXXXXXXXXXXXXXX Basalt,  CO. 5/5/63 85 -5,027 63 63 0  $          64,410  XXXXXXXXXXXXXXXXX  XXXXXXXXXXXXXXXXX 36 1 0 0 0 0 0
Earnhardt Jr., Dale Dale Earnhardt Inc. Concord, N.C. 10/10/74 4,456 -656 8 7 -1  $     5,384,630 Chevrolet Monte Carlo (8) Budwiser 36 0 9 15 2 3 5
Earnhardt, Dale Richard Childress Kannapolis,  N.C. 4/29/51 132 -4,980 57 57 0  $        296,833 Chevrolet Monte Carlo (3) Goodwrench Service + 1 0 0 0 0 0 76
Elliott, Bill Bill Elliot Dawsonville,  GA. 11/8/55 3,725 -1,387 15 16 1  $     3,337,670 Dodge Intrepid (9) Dodge Dealers 36 0 5 9 2 1 41
Fellows, Ron Toronto, Ontario, Canada 9/28/59 96 -5,016 59 59 0  $          72,055 Chevrolet Monte Carlo (87) Nortel Networks 2 0 0 0 0 0 0
Gordon, Jeff Rick Hendrick Pittsboro,  IN. 8/4/71 5,112 0 1 1 0  $     6,649,080 Chevrolet Monte Carlo (24) Dupont 36 0 18 24 8 6 58
Gordon, Robby Larry McClure Bellflower, CA 1/2/69 1,552 -3,560 44 44 0  $     1,371,900 XXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXX 17 2 1 3 0 1 1
Green, Jeff Dale Earnhardt Inc. Owensboro,  KY. 9/6/62 539 -4,573 48 48 0  $        441,449  Chevrolet Monte Carlo (30)  America Online 8 2 0 1 1 0 0
Hamilton, Jr. Bobby Larry McClure Nashville,  TN. 1/8/77 748 -4,364 47 47 0  $        546,847  Chevrolet Monte Carlo (4)  Kodak 9 0 0 0 0 0 0
Hamilton, Bobby Andy Petree Nashville,  TN. 5/29/57 3,575 -1,537 18 18 0  $     2,275,900 Chevrolet Monte Carlo (55) Square D 36 0 3 7 0 1 4
Harvick, Kevin Richard Childress Bakersville, CA. 12/8/75 4,406 -706 9 9 0  $     3,716,630 Chevrolet Monte Carlo (29) Goodwrench Service + 35 0 6 16 0 2 2
Hooper, Lance Dark Horse Racing Palmdale, CA 6/1/67 37 -5,075 70 69 -1  $          47,700 Chevrolet Monte Carlo (127) JJ Baker Custom Homes 1 2 0 0 0 0 0
Hornaday, Ron A.J.  Foyd Palmdale, CA 6/20/58 2,305 -2,807 38 38 0  $     1,435,860 Pontiac Grand Prix (14) Conseco 32 4 0 1 0 0 0
Houston, Andy Cal Wells Hickory,  N.C. 11/7/70 1,123 -3,989 46 45 -1  $        865,263 Dodge Intrepid (96) McDonalds 17 8 0 0 0 0 0
Jarrett, Dale Robert Yates Hickory,  N.C. 11/26/56 4,470 -642 5 8 3  $     4,608,370 Ford Taurus (88) UPS 36 0 12 19 5 4 28
Johnson, Jimmie Jeff Gordon El Cahon, CA 9/17/75 210 -4,108 52 52 0  $        122,320 Chevrolet Monte Carlo (48) Lowe's Home Imp 3 0 0 0 0 0 0
Jones, Buckshot Richard Petty Tucker, GA. 7/23/70 1,939 -3,173 41 41 0  $     1,631,490 Dodge Intrepid (45) Georgia Pacific 30 5 0 0 0 0 0
Kenseth, Matt Mark Martin Cambridge, WI 3/10/72 3,982 -1,130 13 13 0  $     2,265,840 Ford Taurus (17) DeWalt Tools 36 0 3 9 0 0 1
Kirby, Stuart Schacht Motorsports XXXXXXXXXXXXXX XXXXX 42 -4,108 69 69 0  $          32,605 Ford Taurus (175) XXXXXXXXXXXX 1 0 0 0 0 0 0
Labonte, Bobby Joe Gibbs Corpus Cristi,  TX. 5/8/64 4,556 -556 6 5 -1  $     4,139,850 Pontiac Grand Prix (18) Interstate Batteries 36 0 8 20 1 2 18
Labonte, Terry Rick (Hendrick Motorsports) Corpus Cristi,  TX. 11/16/56 3,280 -1,832 23 22 -1  $     2,972,900 Chevrolet Monte Carlo (5) Frosted Flakes 36 0 1 3 0 0 21
Lazzaro, Anthony Joe Nemechek XXXXXXXXXXXXXX XXXXX 61 -5,051 66 66 0  $          32,265 Chevrolet Monte Carlo (68) Bully Hill Vineyards 1 1 0 0 0 0 0
Leffler, Jason Chip Ganassi Racing Long Beach, CA. 9/16/75 2,413 -2,699 37 37 0  $     1,724,690 Dodge Intrepid (01) Cingular Wireless 30 5 0 1 1 0 0
Lepage, Kevin XXXXXXXXXXXXXX Shelburne, VT 6/26/62 2,461 -2,651 36 36 0  $     1,424,850 Ford Taurus (7) Nations Rent 29 2 0 1 0 0 0
Long, Carl Bill Boruff Roxboro, N.C. 9/20/67 147 -4,108 55 55 0  $        152,376 Ford Taurus (85) Mansion Decorators 3 9 0 0 0 0 0
Marcis, Dave Helen Marcis Wausau, WI 3/1/41 176 -4,936 53 53 0  $        153,196 XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX 3 9 0 0 0 0 5
Marlin, Sterlin Chip Ganassi Racing Columbia, TN 6/30/57 4,736 -376 3 4 1  $     3,361,660 Dodge Intrepid (40) Coors Light 36 0 11 20 1 2 8
Martin, Mark Jack Roush Batesville,  AR. 1/9/59 4,095 -1,017 12 12 0  $     3,487,720 Ford Taurus (6) Pfizer/Viagra 36 0 3 15 2 0 32
Mast, Rick Midwest Transit Racing Rockridge Baths,  VA. 4/4/57 1,187 -3,925 45 46 1  $        680,321 Ford Taurus (90) XXXXXXXXXXXXXXX 17 14 0 0 0 0 0
Mayfield, Jeremy Roger Penske Owensboro,  KY. 5/27/69 2,651 -2,461 35 34 -1  $     2,682,600 XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX 28 0 5 7 0 0 3
Musgrave, Ted Ed Smith Franklin,  WI. 12/18/55 76 -5,036 64 64 0  $          73,287 XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX 1 0 0 0 0 0 0
Nadeau, Jerry Papa" Joe Hendrick Danburry, CT 9/9/70 3,670 -1,442 17 17 0  $     2,246,770 Chevrolet Monte Carlo (25) Delphi Automotive 36 0 4 10 0 0 1
Nemechek, Joe Andy Petree Lakeland,  FL. 9/26/63 2,994 -2,118 28 28 0  $     2,510,720 Chevrolet Monte Carlo (33) Oakwood Homes 31 0 1 4 0 1 2
Newman, Ryan Roger Penske South Bend, IN 12/8/77 497 -4,615 49 49 0  $        465,276 Ford Taurus (02) ALLTEL 7 0 2 2 1 0 0
Park, Steve Teresa Earnhardt East Northport N.Y. 8/23/67 2,859 -2,253 32 31 -1  $     2,385,970 Chevrolet Monte Carlo (1) Pennzoil 24 0 5 12 0 1 2
Petty, Kyle Kyle Petty Randleman,  N.C. 6/2/60 1,673 -3,439 43 43 0  $     1,008,920 Dodge Intrepid (44) Sprint 24 13 0 0 0 0 8
Pressley, Robert Doug Bawel Ashville,  N.C. 4/8/59 3,156 -1,956 25 26 1  $     2,100,020 Ford Taurus (77) Federal-Mogul 34 0 1 5 0 0 0
Pruett, Scott Andy Petree Sacramento, CA 3/24/60 262 -4,850 51 51 0  $        134,045 Chevrolet Monte Carlo (33) Oakwood Homes 2 0 0 0 0 0 0
Purvis, Jeff Joe Gibbs Clarksville, TN 2/19/59 169 -4,943 54 54 0  $        238,985 Ford Taurus (51) XXXXXXXXXXXXXXXX 4 0 0 0 0 0 0
Robinson, Shawna Roger Penske Des Moines, IA 11/30/64 61 -5,051 66 66 0  $          35,190 Ford Taurus (84) Aaron's Rent 1 3 0 0 0 0 0
Rudd, Ricky Robert Yates Chesapeaake,  VA. 9/12/56 4,706 -406 4 3 -1  $     3,976,200 Ford Taurus (28) Texaco Havoline 36 0 14 22 1 2 22
Sadler, Elliot Wood Brothers Emporia, VA. 4/30/75 3,471 -1,641 20 20 0  $     2,525,010 Ford Taurus (21) Motorcraft 36 0 2 2 0 1 1
Sadler, Hermie Emporia, VA. 4/24/69 131 -4,981 58 58 0  $        121,865 Chevrolet Monte Carlo (13) Virginia Lottery 4 6 0 0 0 0 0
Said, Boris B.A.M. Racing Carisbad, CA 9/18/62 272 -4,840 50 50 0  $        124,340 XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX 2 0 0 1 0 0 0
Schrader, Kenny MB2 Motorsports Fenton,  MO. 5/29/55 3,480 -1,632 19 19 0  $     2,254,390 Pontiac Grand Prix (36) M&M's 36 0 0 5 0 0 4
Schroeder, Dorsey N/A N/A N/A 88 -5,024 62 62 0  $          52,805 Dodge Intrepid (01) Cingular Wireless 1 0 0 0 0 0 0
Skinner, Mike Junie Donlavey Carisbad, CA 10/1/59 89 -5,023 61 61 0  $          72,175 Ford Taurus (90) Hills Bros.  Coffee 23 0 0 1 0 0 0
Sumo, Brian Richard Childress Randleman,  N.C. 6/28/57 2,029 -3,083 40 39 -1  $     1,921,190 Chevrolet Monte Carlo (31) Lowe's Home Imp 2 0 0 0 0 0 0
Spencer, Jimmy Travis Carter Benwick,  PA. 2/15/57 3,782 -1,330 16 15 -1  $     2,398,940 Ford Taurus (23) Big Kmart/Route 66 36 0 3 8 2 0 2
Stewart, Tony Joe Gibbs Rushville, IN 5/20/71 4,763 -349 2 2 0  $     3,493,040 Pontiac Grand Prix (20) Home Depot 36 0 14 22 0 3 12
Stricklin, Hut Junie Donlavey Calera, Ala. 6/24/99 1,770 -3,342 42 42 0  $     1,006,020 Dodge Intrepid (34) Hills Bros.  Coffee 22 7 0 1 0 0 0
Trickle, Dick Wisconsin Rapids,  WI. 10/27/41 64 -5,048 65 65 0  $          33,850 Chevrolet Monte Carlo (70) Real Tree Extra 1 0 0 0 0 0 0
Wallace, Kenny Eel River Racing St.  Louis,  MO. 8/23/63 2,054 -3,058 39 40 1  $     1,507,920  Chevrolet Monte Carlo (1)  Pennzoil 24 4 1 2 1 0 0
Wallace, Michael Ed Smith St.  Louis,  MO. 3/10/59 2,693 -2,419 34 35 1  $     2,075,040  Ford Taurus (12)  Mobil 1 29 4 1 6 0 0 0
Wallace, Rusty Roger Penske St.  Louis,  MO. 8/14/56 4,481 -631 7 6 -1  $     4,272,410 Ford Taurus (2) Miller Lite 36 0 8 14 0 1 54
Waltrip, Michael Dale Earnhardt Inc. Franklin,  TN. 4/30/63 3,159 -1,953 24 24 0  $     3,373,390 Chevrolet Monte Carlo (15) NAPA 36 0 3 3 0 1 1
Rookie Color Match Donates Tied In Top Ten Previous  $       122,437,134
Points Leader Teammates Points Top Ten
In Memory