Driver Team/Owner Hometown D.O.B.  Points Points Behind Pos. Last Pos. Loss/Gain Car Make & No. Sponsor Starts DNQ Top 5 Top 10 2002 Poles 2002 Wins Career Wins
       
Andretti, John Richard Petty Indianapolis,  IN. 3/12/1963 3,161 -1,639 28 28 0 Dodge Intrepid (43) Cherrios 36 0 0 1 0 0 2
Atwood, Casey Ultra Motorsports Nashville,  TN. 8/16/1980 2,621 -2,179 35 34 -1 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 35 0 0 0 0 0 0
Benson, Johnny MBV Motorsports  Grand Rapids,  MI. 6/27/1963 3,132 -1,668 29 29 0 Pontiac Grand Prix (10) Valvoline 30 1 3 7 0 1 1
Biffle, Greg Roush Racing Vancouver, WA 12/23/1969 570 -4,230 48 49 1 Ford Taurus XXXXXXXXXXXXXXXX 7 3 0 0 0 0 0
Blaney, Dave Jasper Motorsports Hartford, OH 10/24/1962 3,670 -1,130 19 19 0 Ford Taurus (77) Jasper Engines 36 0 0 5 0 0 0
Bliss, Mike Chip Ganassi Racing Milwaukie, OR 4/5/1965 121 -4,679 64 62 -2 Dodge Intrepid (40) Coors Light 1 0 0 0 0 0 0
Bodine, Brett Brett Bodine Racing Chemung,  N.Y. 1/11/1959 2,276 -2,524 36 36 0 Ford Taurus (11) Hooters 32 4 0 5 0 0 0
Bodine, Geoffery Brett Bodine Chemung,  N.Y. 4/19/1949 803 -3,997 43 44 1 Ford Taurus (23) Hills Bros.  Coffee 36 4 0 5 0 0 18
Bodine, Todd XXXXXXXXXXXXXXXXXXXX Chemung,  N.Y. 2/24/1964 1,987 -2,813 38 38 0 Ford Taurus (26) Discover Card 24 0 1 4 0 0 0
Bradberry, Gary XXXXXXXXXXXXXXXXXXXX Chelsea, AL 1/27/1961 34 -4,766 85 85 0 Ford Taurus (90) Duke's Mayonniaise 1 0 0 0 0 0 0
Burton, Jeff Robert Corn (Roush) South Boston,  VA. 6/29/1967 4,259 -541 12 12 0 Ford Taurus (99) Citgo 36 0 5 14 0 0 17
Burton, Ward Bill & Gail Davis South Boston,  VA. 10/25/1961 3,362 -1,438 25 26 1 Dodge Intrepid (22) Caterpillar 36 0 3 8 1 2 5
Busch, Kurt Geogetta Roush (Roush) Las Vegas, NV 8/4/1978 4,641 -159 3 3 0 Ford Taurus (97) Sharpie/Rubbermaid 36 0 12 20 1 4 4
Cameron, Austin XXXXXXXXXXXXXXXXXXXX Irwindale, CA 1/24/1977 37 -4,763 82 82 0 Chevrolet Monte Carlo (62) NAPA Hand Tools 1 1 0 0 0 0 0
Compton, Stacy A.J.  Foyd Hurt, VA 5/26/1967 1,527 -3,273 42 41 -1 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 21 1 0 0 0 0 0
Cope, Derrike XXXXXXXXXXXXXXXXXXXX Spanaway,  WA. 11/3/1958 361 -4,439 52 53 1 Ford Taurus (37) XXXXXXXXXXXXXXXX 7 4 0 0 0 0 1
Craven, Ricky PPI Motorsports Newburgh,  ME. 4/24/1966 3,888 -912 15 15 0 Ford Taurus (32) Tide 36 0 3 9 2 0 1
Earnhardt Jr., Dale Dale Earnhardt Inc. Concord, N.C. 10/10/1974 4,270 -530 11 11 0 Chevrolet Monte Carlo (8) Budwiser 36 0 11 16 2 2 7
Elliott, Bill Evrenham Motorsports Dawsonville,  GA. 11/8/1955 4,158 -642 13 13 0 Dodge Intrepid (9) Dodge Dealers 36 0 6 13 4 2 43
Fellows, Ron XXXXXXXXXXXXXXXXXXXX Toronto, Ontario, Canada 9/28/1959 88 -4,712 69 68 -1 Chevrolet Monte Carlo (87) Cellular One 1 0 0 0 0 0 0
Christian Fittipaldi Richard Petty Sao Paulo, Brazil 1/28/1971 40 -4,760 79 79 0 Dodge Intrepid (44) Georgia Pacific 1 0 0 0 0 0 0
Fukuyama, Hideo XXXXXXXXXXXXXX Susuka City, Japan 8/13/1955 80 -4,720 72 71 -1 Ford Taurus (66) World Berries 1 0 0 0 0 0 0
Gordon, Jeff Rick Hendrick Pittsboro,  IN. 8/4/1971 4,607 -193 4 6 2 Chevrolet Monte Carlo (24) Dupont 36 0 14 21 3 3 61
Gordon, Robby Richard Childress Bellflower, CA 1/2/1969 3,632 -1,168 20 20 0  Chevrolet Monte Carlo (31)  Cingular Wireless 36 0 2 5 0 0 1
Green, Jeff Richard Childress Owensboro,  KY. 9/6/1962 3,709 -1,091 17 18 1  Chevrolet Monte Carlo (30)  America Online 36 0 4 6 0 0 0
Grissom, Steve XXXXXXXXXXXXXX Gadsden,  AL. 6/26/1963 769 -4,031 44 43 -1 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 10 1 0 1 0 0 0
Hamilton, Bobby Andy Petree Nashville,  TN. 5/29/1957 2,832 -1,968 32 32 0 Chevrolet Monte Carlo (55) Schneider Electric 31 0 0 3 0 0 4
Harvick, Kevin Richard Childress Bakersville, CA. 12/8/1975 3,501 -1,299 21 22 1 Chevrolet Monte Carlo (29) Goodwrench Service + 33 2 5 8 1 1 3
Hedlesky, Jason XXXXXXXXXXXXXX Clinton, MI 2/20/1974 34 -4,766 85 85 0 Ford Taurus (90) Lucas Oil Products 1 0 0 0 0 0 0
Hillenburg, Andy XXXXXXXXXXXXXX Indianapolis,  IN. 4/30/1963 68 -4,732 75 75 0 Chevrolet Monte Carlo (71) XXXXXXXXXXXXXXXX 2 0 0 0 0 0 0
Hooper, Lance Donlavey Racing Palmdale, CA 6/1/1967 70 -4,730 74 73 -1  XXXXXXXXXXXXXXXX Ford Taurus (90) 1 1 0 0 0 0 0
Hornaday, Ron BAM Motorsports Palmdale, CA 6/20/1958 177 -4,623 58 57 -1 Chevrolet Monte Carlo (83) Racing USA.Com 3 8 0 0 0 0 0
Hubert, Tom Philippe Lopez Cottonwood, CA 8/6/1964 91 -4,709 68 67 -1 Dodge Intrepid (23) Hills Bros.  Coffee 3 8 0 0 0 0 0
Inglebright, Jim XXXXXXXXXXXXXX Fairfield, CA 11/8/1961 67 -4,733 76 76 0 Chevrolet Monte Carlo Jelly Belly 1 0 0 0 0 0 0
Jarrett, Dale Robert Yates Hickory,  N.C. 11/26/1956 4,415 -385 9 9 0 Ford Taurus (88) UPS 36 0 10 18 1 2 30
Johnson, Jimmy Hendrick Motorsports El Cahon, CA 9/17/1975 4,600 -200 5 4 -1 Chevrolet Monte Carlo (48) Lowes 36 0 6 21 5 3 3
Jones, Buckshot XXXXXXXXXXXXXX Tucker, GA. 7/23/1970 559 -4,241 49 48 -1 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 7 2 0 0 0 0 0
Jones, P.J. A.J.  Foyd Torrance, CA 4/23/1969 160 -4,640 60 59 -1 Pontiac Grand Prix (14) Conseco 1 1 1 1 0 0 0
Kenseth, Matt Mark Martin Cambridge, WI 3/10/1972 4,432 -368 8 8 0 Ford Taurus (17) DeWalt Tools 36 0 11 19 1 5 7
Kirby, Stuart XXXXXXXXXXXXXX Jeffersonville, IN 4/30/1962 292 -4,508 54 54 0 Ford Taurus (57) CLR 2 1 0 0 0 0 0
Kimmell, Frank Dave Marcis Bowling Green, KY 5/9/1981 86 -4,714 70 69 -1 Ford Taurus (26) Pork, The Other White Meat 6 1 0 0 0 0 0
Labonte, Bobby Joe Gibbs Corpus Cristi,  TX. 5/8/1964 3,810 -990 16 16 0 Pontiac Grand Prix (18) Interstate Batteries 36 0 5 7 0 1 19
Labonte, Terry Rick (Hendrick Motorsports) Corpus Cristi,  TX. 11/16/1956 3,417 -1,383 24 23 -1 Chevrolet Monte Carlo (5) Frosted Flakes 36 0 1 4 0 0 21
Leffler, Jason Ultra Motorsports Indianapolis,  IN. 9/16/1975 128 -4,672 63 61 -2 Dodge Intrepid (7) Sirius Satellite Radio 2 0 0 0 0 0 0
Lepage, Kevin BAM Motorsports Shelbume, VT. 6/26/1962 132 -4,668 62 73 11 Ford Taurus (37) Friendly's Restraints 3 0 0 0 0 0 0
Little, Chad XXXXXXXXXXXXXX Sopkane,  WA 4/29/1963 64 -4,736 77 77 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 1 2 0 0 0 0 0
Long, Carl Mansion Motorsports Roxboro, NC 9/20/1967 40 -4,760 79 79 0 Dodge Intrepid (85) Ware Racing Enterprises 2 14 0 0 0 0 0
Marcis, Dave Dave Marcis Wausau, WI 3/1/1941 37 -4,763 82 82 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 1 0 0 0 0 0 5
Marlin, Sterling Chip Ganassi Racing Columbia, TN 6/30/1957 3,703 -1,097 18 17 -1 Dodge Intrepid (40) Coors Light 29 0 9 15 2 2 10
Martin, Mark Jack Roush Batesville,  AR. 1/9/1959 4,787 -13 2 2 0 Ford Taurus (6) Pfizer/Viagra 36 0 12 22 0 1 33
Mast, Rick Donlavey Racing Rockridge Baths,  VA. 4/4/1957 576 -4,224 47 47 0 Ford Taurus (90) Duke's Mayonniaise 9 2 0 0 0 0 0
Mayfield, Jeremy Evrenham Motorsports Owensboro,  KY. 5/27/1969 3,309 -1,491 26 25 -1 Dodge Intrepid (19) Dodge Dealers 36 0 2 4 0 0 3
McMurry, Jamie Chip Ganassi Racing Joplin, MO 6/3/1976 679 -4,121 46 46 0 Dodge Intrepid (40) Coors Light 6 0 1 2 0 1 1
Musgrave, Ted Ultra Motorsports Franklin,  WI. 12/18/1955 452 -4,348 50 52 2 Ford Taurus (07) XXXXXXXXXXXXXXXX 5 1 0 0 0 0 0
Nadeau, Jerry Papa" Joe Hendrick Danburry, CT 9/9/1970 2,250 -2,550 37 37 0 Dodge Intrepid (45) Georgia Pacific 28 0 0 1 0 0 1
Nemechek, Joe Travis Carter Lakeland,  FL. 9/26/1963 2,682 -2,118 34 35 1 Pontiac Grand Prix (44) Georgia Pacific 32 0 3 3 0 0 2
Newman, Ryan Roger Penske South Bend, IN 12/8/1977 4,593 -207 6 7 1 Ford Taurus (12) ALLTEL 36 0 14 22 6 1 1
Park, Steve Teresa Earnhardt East Northport N.Y. 8/23/1967 2,694 -2,106 33 33 0 Chevrolet Monte Carlo (1) Pennzoil 32 0 0 2 0 0 2
Parker Jr., Hank N/A Denver, N.C 10/7/1974 64 -4,736 77 77 0 Dodge Intrepid XXXXXXXXXXXXXXXX 1 0 0 0 0 0 0
Petty, Kyle Kyle Petty Randleman,  N.C. 6/2/1960 3,501 -1,299 22 21 -1 Dodge Intrepid (44) Sprint 36 0 0 1 0 0 8
Pressley, Robert Doug Bawel Ashville,  N.C. 4/8/1959 97 -4,703 67 66 -1 Ford Taurus (77) Federal-Mogul 1 1 0 0 0 0 0
Pruett, Scott Chip Ganassi Racing Sacramento, CA 3/24/1960 150 -4,650 61 60 -1 Dodge Intrepid (41) Target 1 0 0 1 0 0 0
Raines, Tony N/A Laporte, IN 4/14/1964 382 -4,418 51 50 -1 Chevrolet Monte Carlo (73) XXXXXXXXXXXXXXXX 7 4 0 0 0 0 0
Renfrow, Randy N/A Fuquay-Varina, N.C. 1/28/1958 34 -4,766 85 85 0 Ford Taurus (26) Pork, The Other White Meat 1 4 0 0 0 0 0
Robinson, Shawna BAM Motorsports Des Moines, IA 11/30/1964 361 -4,439 53 51 -2 Dodge Intrepid (49) dakota imaging/Life 02 1 4 0 0 0 0 0
Rudd, Ricky Robert Yates Chesapeaake,  VA. 9/12/1956 4,323 -477 10 10 0 Ford Taurus (28) Havoline 36 0 8 12 1 1 23
Sadler, Elliot Wood Brothers Emporia, VA. 4/30/1975 3,418 -1,382 23 24 1 Ford Taurus (21) Motorcraft 36 0 2 7 0 0 1
Sadler, Hermie Angela Sadler Emporia, VA. 4/24/1969 688 -4,112 45 45 0 Chevrolet Monte Carlo (02) The Virgina Lottery 10 5 0 0 0 0 0
Said, Boris Jasper Motorsports Carisbad, CA 9/18/1962 164 -4,636 59 58 -1 Ford Taurus Jasper Engines 2 1 0 0 0 0 0
Sauter, Jay XXXXXXXXXXXXXX West Salem, WI 6/22/1962 86 -4,714 71 69 -2 Chevrolet Monte Carlo (71) Realtree 2 1 0 0 0 0 0
Sauter, Tim XXXXXXXXXXXXXX Necedah, WI 10/13/1964 113 -4,687 65 64 -1 Continental Fire & Safety XXXXXXXXXXXXXXXX 2 2 0 0 0 0 0
Schrader, Kenny MB2 Motorsports Fenton,  MO. 5/29/1955 2,954 -1,846 30 30 0 Pontiac Grand Prix (36) M&M's 36 0 0 0 0 0 4
Shelmerdine, Kirk XXXXXXXXXXXXXX Winston-Salem, N.C. 3/8/1958 77 -4,723 73 72 -1 Ford Taurus (27) Naturally Fresh Foods 2 5 0 0 0 0 0
Sheperd, Morgan Cindy Shepherd Conover, N.C. 11/12/1941 202 -4,598 55 55 0 Ford Taurus (89) Racing with Jesus 5 5 0 0 0 0 0
Skinner, Mike Morgan-McClure Motorsports Randleman,  N.C. 6/28/1957 2,886 -1,914 31 31 0 Chevrolet Monte Carlo (4) Kodak 36 0 0 1 0 0 0
Small, Jason XXXXXXXXXXXXXX Bakersville, CA. 29013 40 -4,760 79 79 0 Dodge Intrepid XXXXXXXXXXXXXXXX 1 0 0 0 0 0 0
Spencer, Jimmy Chip Ganassi Racing Benwick,  PA. 2/15/1957 3,187 -1,613 27 27 0 Dodge Intrepid (41) Target 34 2 2 6 0 0 2
Sprague, Jack XXXXXXXXXXXXXX Spring Lake, MI 8/8/1964 189 -4,611 57 63 6 Chevrolet Monte Carlo Haas Automation 3 3 0 0 0 0 12
Stewart, Tony Joe Gibbs Rushville, IN 5/20/1971 4,800 0 1 1 0 Pontiac Grand Prix (20) Home Depot 36 0 15 21 4 3 15
Stricklin, Hut Philippe Lopez Calera, Ala. 6/24/1999 1,781 -3,019 40 39 -1 Dodge Intrepid (23) Hills Bros.  Coffee 22 1 0 0 0 0 0
Trickle, Dick Dave Marcis Wisconsin Rapids, WI 10/27/1941 111 -4,689 66 65 -1 Chevrolet Monte Carlo (71) XXXXXXXXXXXXXXXX 3 2 0 0 0 0 0
Verde, Joe XXXXXXXXXXXXXX Tampa, FL N/A 37 -4,763 82 82 0 Chevrolet Monte Carlo (74) Staff America 1 0 0 0 0 0 0
Wallace, Kenny Michael Waltrip St.  Louis,  MO. 8/23/1963 1,868 -2,932 39 40 1 Chevrolet Monte Carlo (1) Stacker 2 21 0 0 1 0 0 0
Wallace, Michael Ed Smith St.  Louis,  MO. 3/10/1959 1,555 -3,245 41 42 1 Pontiac Grand Prix (14) Conseco 21 0 0 1 0 0 0
Wallace, Rusty Roger Penske St.  Louis,  MO. 8/14/1956 4,574 -226 7 5 -2 Ford Taurus (2) Miller Lite 36 0 7 17 1 0 54
Waltrip, Michael Dale Earnhardt Inc. Franklin,  TN. 4/30/1963 3,985 -815 14 14 0 Chevrolet Monte Carlo (15) NAPA 36 0 4 10 0 1 2
Wimmer, Scott Gail Davis Wausau, WI 1/26/1976 192 -4,608 56 56 0 Dodge Intrepid Siemens 3 5 0 0 0 0 0
Rookie Color Match Donates
Points/Money Leader Teammates