DriverTeam/OwnerHometownD.O.B.PointsPoints BehindPos.Last Pos.Loss/GainCar Make & No.SponsorStartsDNQTop 5Top 102003 Poles2003 WinsCareer Wins
     
Andretti, JohnRichard ChildressIndianapolis,  IN.3/12/632,379-2,64338380 Chevrolet Monte Carlo (1)  Pennzoil 29 0 0 1 0 0 2
Atwood, CaseyEvrenham MotorsportsNashville,  TN.8/16/80113-4,90961610XXXXXXXXXXXXXXXXXXXXXXXXXX2 0 0 0 0 0 0
Benson, JohnnyMBV Motorsports Grand Rapids,  MI. 6/27/633,448-1,57424251Pontiac Grand Prix (10)Valvoline36 0 2 4 0 0 1
Biffle, GregRoush RacingVancouver, WA12/23/693,696-1,3262018-2Ford Taurus (16)Granger35 1 3 6 0 1 1
Blaney, DaveJasper MotorsportsHartford, OH10/24/623,194-1,82828280Ford Taurus (77)Jasper Engines36 0 1 4 1 0 0
Bliss, MikeXXXXXXXXXXXXXXMilwaukie, OR4/5/6585-4,9376564-1XXXXXXXXXXXXXXXXXXXXXXXXXX1 1 0 0 0 0 0
Bodine, BrettBrett Bodine RacingChemung,  N.Y.1/11/59308-4,7145249-3Ford Taurus (11)XXXXXXXXXXXXX6 5 0 0 0 0 0
Bodine, GeofferyBrett Bodine RacingChemung,  N.Y.4/19/4946-4,9767069-1XXXXXXXXXXXXXXXXXXXXXXXXXX1 0 0 0 0 0 0
Bodine, ToddXXXXXXXXXXXXXXChemung,  N.Y.2/24/642,976-2,04631321Ford Taurus (54)Subway/National Guard35 1 0 1 0 0 0
Burton, JeffRobert Corn (Roush)South Boston,  VA.6/29/674,109-91312120Ford Taurus (99)Citgo36 0 3 11 0 0 17
Burton, WardHaas CNC RacingSouth Boston,  VA.10/25/613,550-1,4722118-3Pontiac Grand Prix (0)NetZero Highspeed36 0 0 4 0 0 5
Busch, KurtGeogetta Roush (Roush)Las Vegas, NV8/4/784,150-8721110-1Ford Taurus (97)Sharpie/Rubbermaid36 0 9 14 0 4 8
Compton, StacyMorgan-McClure MotorsportsHurt, VA5/26/6739-4,9837170-1Pontiac Grand Prix (4)Kodak1 1 0 0 0 0 0
Cope, DerrickQuest MotorsportsSpanaway,  WA.11/3/58822-4,2004645-1Chevrolet Monte Carlo (37)Friendly's Ice Cream18 8 0 0 0 0 1
Craven, RickyPPI MotorsportsNewburgh,  ME.4/24/663,334-1,68827270Pontiac Grand Prix (32)Tide36 0 3 8 0 1 2
Earnhardt Jr., DaleDale Earnhardt Inc.Concord, N.C.10/10/744,815-207330Chevrolet Monte Carlo (8)Budwiser36 0 14 21 0 2 9
Elliott, BillEvrenham MotorsportsDawsonville,  GA.11/8/554,303-719990Dodge Intrepid (9)Dodge Dealers36 0 9 12 0 1 44
Fellows, RonXXXXXXXXXXXXXXToronto, Ontario, Canada9/28/59200-4,82256571XXXXXXXXXXXXXXXXXXXXXXXXXX0 1 0 1 0 0 0
Fittipaldi, ChristianRichard PettySao Paulo, Brazil.1/28/71857-4,1654443-1Dodge Intrepid (44)Bugles15 3 0 0 0 0 0
Foyt, LarryA.J.  FoydHouston, Tx2/2/771,228-3,79441421Ford Taurus (14)Harrah's20 11 0 0 0 0 0
Fukuyama, HideoTravis CarterSusuka City, Japan8/13/5598-4,9246362-1Ford Taurus (66)Kikkoman Soy Sauce2 1 0 0 0 0 0
Gordon, JeffRick Hendrick Pittsboro,  IN.8/4/714,785-237440Chevrolet Monte Carlo (24)Dupont36 0 15 20 4 3 64
Gordon, RobbyRichard ChildressBellflower, CA1/2/693,856-1,16616160 Chevrolet Monte Carlo (31)  Cingular Wireless 36 0 4 10 0 2 3
Green, DavidXXXXXXXXXXXXXXOwensboro,  KY.9/6/62125-4,25260600XXXXXXXXXXXXXXXXXXXXXXXXXX3 0 0 0 0 0 0
Green, JeffRichard PettyOwensboro,  KY.9/6/622,656-2,36634340Dodge Ingrepid (43)Cherrios30 1 0 1 1 0 0
Hamilton Jr., BobbyXXXXXXXXXXXXXXNashville,  TN.1/8/78203-4,81954551Ford TaurusXXXXXXXXXXXXX2 1 0 0 0 0 0
Harvick, KevinRichard ChildressBakersville, CA.12/8/754,770-252550Chevrolet Monte Carlo (29)Goodwrench Service +36 0 11 18 1 1 4
Hornaday, RonRichard ChildressPalmdale, CA6/20/58103-4,91962620Chevrolet Monte CarloChildress Vineyards1 0 0 0 0 0 0
Jarrett, DaleRobert YatesHickory,  N.C.11/26/563,358-1,66426260Ford Taurus (88)UPS36 0 1 7 0 1 31
Jarrett, JasonXXXXXXXXXXXXXXHickory,  N.C.10/14/7576-4,9466665-1Ford TaurusC.H.I. Overhead Doors1 0 0 0 0 0 0
Johnson, JimmieHendrick MotorsportsEl Cahon, CA9/17/754,932-90220Chevrolet Monte Carlo (48)Lowes36 0 14 20 2 3 6
Jones, BuckshotXXXXXXXXXXXXXXTucker, GA.7/23/70160-4,8625753-4XXXXXXXXXXXXXXXXXXXXXXXXXX2 1 0 0 0 0 0
Jones, PJXXXXXXXXXXXXXXTorrance, CA4/23/6991-4,9316463-1XXXXXXXXXXXXXXXXXXXXXXXXXX1 1 0 0 0 0 0
Keller, JasonMBV MotorsportsGreenville, S.C. 4/23/70152-4,87058580XXXXXXXXXXXXXXXXXXXXXXXXXX2 1 0 0 0 0 0
Kenseth, MattMark MartinCambridge, WI3/10/725,0220110Ford Taurus (17)DeWalt Tools36 0 11 25 2 1 7
Labonte, BobbyJoe GibbsCorpus Cristi,  TX.5/8/644,377-645880Pontiac Grand Prix (18)Interstate Batteries36 0 12 17 4 2 21
Labonte, TerryRick (Hendrick Motorsports)Corpus Cristi,  TX.11/16/564,162-86010111Chevrolet Monte Carlo (5)Frosted Flakes/Got Milk?36 0 4 9 1 1 22
Leffler, JasonXXXXXXXXXXXXXXIndianapolis,  IN.9/16/75764-4,25847470XXXXXXXXXXXXXXXXXXXXXXXXXX10 1 0 0 0 0 0
Lepage, KevinXXXXXXXXXXXXXXShelbume, VT.6/26/62877-4,14543463Ford Taurus (4)Kodak11 1 0 0 0 0 0
Marlin, SterlinChip Ganassi RacingColumbia, TN6/30/573,745-1,27718191Dodge Intrepid (40)Coors Light36 0 0 11 0 0 10
Martin, MarkJack RoushBatesville,  AR.1/9/593,769-1,25317170Ford Taurus (6)Pfizer/Viagra36 0 9 28 0 0 33
Mayfield, JeremyEvrenham MotorsportsOwensboro,  KY.5/27/693,736-1,28619201Dodge Intrepid (19)Mountain Dew36 0 4 12 1 0 3
McMurry, JamieChip Ganassi RacingJoplin, MO6/3/763,965-1,05713152Dodge Intrepid (40)Havoline36 0 5 13 1 0 1
Mears, CaseyChip Ganassi RacingBakersville, CA.3/12/782,638-2,38435350Dodge Intrepid (41)Target36 0 0 0 0 0 0
Menard, PaulAndy PetreeEau Claire, WI 8/21/8076-4,9466665-1XXXXXXXXXXXXXXXXXXXXXXXXXX1 1 0 0 0 0 0
Miller, JohnnyMorgan-McClure MotorsportsJohnson City, TN12/25/62146-4,87659590XXXXXXXXXXXXXXXXXXXXXXXXXX2 0 0 0 0 0 0
Musgrave, TedXXXXXXXXXXXXXXFranklin,  WI.12/18/5570-4,9526867-1Dodge Intrepid (7)Sirius1 1 0 0 0 0 0
Nadeau, Jerry"Papa" Joe HendrickDanburry, CT9/9/70844-4,1784544-1XXXXXXXXXXXXXXXXXXXXXXXXXX10 0 1 1 0 0 1
Nemechek, JoeMBV MotorsportsLakeland,  FL.9/26/633,426-1,5962524-1Pontiac Grand Prix (01)U.S. Army36 0 2 6 0 1 3
Newman, RyanRoger PenskeSouth Bend, IN12/8/774,711-311660Ford Taurus (12)ALLTEL36 0 17 22 11 8 9
Park, SteveRichard ChildressEast Northport N.Y.8/23/672,923-2,0993231-1Chevrolet Monte Carlo (30)America On-Line35 1 1 3 2 0 2
Petty, KyleKyle PettyRandleman,  N.C.6/2/602,414-2,60837370Dodge Intrepid (44)Georgia Pacific33 2 0 0 0 0 8
Purett, ScottXXXXXXXXXXXXXXSacramento, CA3/24/60236-4,78653541XXXXXXXXXXXXXXXXXXXXXXXXXX2 0 1 1 0 0 0
Raines, TonyBill BaumgartnerLaporte, IN4/4/642,772-2,25033330Chevrolet Monte Carlo (74)Staff America35 1 0 1 0 0 0
Rudd, RickyRobert YatesChesapeaake,  VA.9/12/563,521-1,5012322-1Ford Taurus (21)Motorcraft36 0 4 5 0 0 23
Sadler, ElliotWood BrothersEmporia, VA.4/30/753,525-1,49722231Ford Taurus (28)M & M's36 0 2 9 2 0 1
Sadler, HermieXXXXXXXXXXXXXXEmporia, VA.4/30/75422-4,60050500Chevrolet Monte Carlo (02)Speed Racer10 7 0 0 0 0 0
Said, BorisA.J.  FoydCarisbad, CA9/18/62201-4,82155561XXXXXXXXXXXXXMotorcraft2 0 0 1 1 0 0
Sauter, JohnnyMorgan-McClure MotorsportsNecedah, WI5/1/78356-4,66651510XXXXXXXXXXXXXM & M's5 1 0 0 0 0 0
Schrader, KennyBAM MotorsportsFenton,  MO.5/29/552,451-2,57136360Dodge Intrepid (49)Sadler GM32 4 0 2 0 0 4
Shepherd, MorganMorgan ShepherdConover, N.C.11/12/4168-4,9546968-1Ford TaurusXXXXXXXXXXXXX2 5 0 0 0 0 0
Skinner, MikeXXXXXXXXXXXXXXRandleman,  N.C.6/28/571,960-3,06239390Pontiac Grand Prix (01)XXXXXXXXXXXXX26 1 0 0 1 0 0
Spencer, JimmyChip Ganassi RacingBenwick,  PA.2/15/573,147-1,87529290Dodge Intrepid (7)XXXXXXXXXXXXX35 0 1 4 0 0 2
Sprague, JackXXXXXXXXXXXXXXSpring Lake, MI8/8/641,284-3,73840400XXXXXXXXXXXXXRacing With Jesus/Red Line Oil18 0 0 0 0 0 0
Stewart, TonyJoe GibbsRushville, IN5/20/714,549-473770Pontiac Grand Prix (20)Bacardi Silver36 0 12 18 1 2 17
Vickers, BrianRick (Hendrick Motorsports)Thomasville, N.C.10/24/83379-4,64349523Pontiac Grand Prix (25)UAW/Delphi5 0 0 0 0 0 0
Wallace, KennyEel River RacingSt.  Louis,  MO.8/23/633,061-1,96130300Chevrolet Monte Carlo (98)Stacker 236 0 0 1 0 0 0
Wallace, MichaelA.J.  FoydSt.  Louis,  MO.3/10/591,189-3,8334241-1Dodge Intrepid (09)Miccosukee Indian Gaming14 2 0 2 0 0 0
Wallace, RustyRoger PenskeSt.  Louis,  MO.8/14/563,950-1,07214140Ford Taurus (2)Miller Lite36 0 2 12 0 0 54
Waltrip, MichaelDale Earnhardt Inc.Franklin,  TN.4/30/633,934-1,0881513-2Chevrolet Monte Carlo (15)NAPA36 0 8 11 0 2 4
Wimmer, ScottBill & Gail DavisWausau, WI1/26/76599-4,42348480Dodge Intrepid (22)Caterpillar6 1 0 1 0 0 0
RookieColor Match DonatesTop TenPrev. Top Ten
2002 Winston Cup ChampionTeammates