DriverTeAO/OwnerHometownD.O.B.PointsPoints BehindPos.Last Pos.Loss/GainCar Make & No.SponsorStartsDNQTop 5Top 102004 Poles2004 WinsCareer Wins
      
Anderson, WayneBuddy SiscoWildwood, FL.7/16/6834 -6,4998684-2Dodge Charger (75)AirfrAOe International1 6 0 0 0 0 0
Andretti, JohnXXXXXXXXXXXXXIndianapolis,  IN.3/12/63304 -6,1025554-1Chevrolet Monte Carlo (4)Lucas Oil4 1 0 0 0 0 2
Ash, BrandonEd AshUmpqua, OR.7/17/7737 -6,4968482-2Dodge Charger (02)Top Tech Machine1 3 0 0 0 0 0
Barrett, StantonStanton BarrettBishop, CA.12/1/72389 -5,58551510 Chevrolet Monte Carlo (95) Langley Properties/Cheetah Spd Sys.8 11 0 0 0 0 0
Benson, JohnnyGail DavisGrand Rapids, MI6/27/63150 -6,38364640 Dodge Charger (23)  Challenger Farm Equipment 3 0 0 0 0 0 1
Biffle, GregRoush RacingVancouver, WA12/23/696,498 92242Ford Taurus (16) Post-it/National Bank 36 0 15 21 0 6 9
Blaney, DaveRichard ChildressHartford, OH10/24/623,289 -3,11726293Chevrolet Monte Carlo (07)Jack Daniel's36 0 0 2 0 0 0
Bliss, MikeHaas CNC RacingMilwaukie, OR4/5/653,262 -3,14428280Chevrolet Monte Carlo (0)Best Buy Geek Squad36 0 0 2 0 0 0
Bodine, ToddLarry McClureChemung, N.Y.2/27/64103 -6,30368680Chevrolet Monte Carlo (4)Lucas Oil/Coyotee Ugly Saloon1 0 0 0 0 0 0
Boyer, ClintRichard ChildressEmporia, KS5/30/7997 -3,8636967-2Chevrolet Monte Carlo (33)Sylvania1 0 0 0 0 0 0
Burton, JeffRichard ChildressSouth Boston,  VA.6/29/673,803 -2,60318180Chevrolet Monte Carlo (31)Cingular Wireless36 0 3 6 0 0 17
Busch, KurtGeogetta Roush (Roush)Las Vegas, NV8/4/785,974 -432109-1Ford Taurus (97)IRWIN Vice-Grip GrooveLocks34 0 10 19 0 3 11
Busch, KyleRick Hendrick Las Vegas, NV5/2/853,753 -2,6532019-1Chevrolet Monte Carlo (5)Kellogg's36 0 8 12 1 2 2
Chafflin, ChadWilliAO EdwardsSmyrna, TN7/20/6834 -2108684-2Chevrolet Monte Carlo (34)Fiesta Inn Resorts36 0 8 12 1 2 2
Christopher, TedXXXXXXXXXXXXXPlainville, CT6/5/5874 -6,4247674-2XXXXXXXXXXXXXXXXXXXXXXXXXXX1 6 0 0 0 0 0
Cook, ChrisNemco Motorsports Phoenix, AZXXXXXX79 -6,4197271-1Chevrolet Monte Carlo (87)Royal Administration/EPH1 1 0 0 0 0 0
Cope, DerrikeRaynard McGlynnSpanaway,  WA.11/3/5864 -6,4698178-3Chevrolet Monte Carlo (08)Polly Klass Fndtn/Royal Administration1 6 0 0 0 0 1
Earnhardt Jr., DaleTeresa EarnhardtConcord, N.C.10/10/743,780 -2,62619201Chevrolet Monte Carlo (8)Budweiser36 0 7 13 0 1 16
Earnhardt, KerryRichard ChildressKannapolis, N.C.12/8/69195 -6,21161610Chevrolet Monte Carlo (33)Bass Pro Shops/Tracker3 1 0 0 0 0 0
Edwards, CarlRobert Corn (Roush)Columbia, MO8/15/796,498 92330Ford Taurus (99)Office Depot36 0 12 18 2 4 4
Elliott, BillEvrenhAO MotorsportsDawsonville, GA11/8/55695 -5,71145450Dodge Charger (91)Auto Value/Bumper to Bumper9 0 0 0 0 0 44
Fellows, RonCal WellsToronto, Ont., Can.9/28/59230 -6,2685857-1XXXXXXXXXXXXXXXXXXXXXXXXXXX2 0 0 1 0 0 0
Fuller, JeffArnold Motor SportsAuburn, MA3/27/5768 -6,3387976-3XXXXXXXXXXXXXXXXXXXXXXXXXXX2 3 0 0 0 0 0
Garvey, MikeRobert RinaldiLakeville, MN9/13/62491 -5,48348480XXXXXXXXXXXXXRinaldi AC/2nd Chance Race Parts9 10 0 0 0 0 0
Goeters, JorgeStephanie HAOiltonMexico City, Mexico6/26/7063 -6,4708279-3Dodge Charger (50)CU National Mortgage/Red Cactus35 0 0 0 0 0 0
Gordon, JeffRick Hendrick Pittsboro,  IN.8/4/714,174 -2,23211110Chevrolet Monte Carlo (24)Dupont36 0 8 14 2 4 73
Gordon, RobbyJAOes SmithBellflower, CA1/2/692,117 -4,28937370 Chevrolet Monte Carlo (7)  Harrah's 29 7 1 2 0 0 3
Green, JeffRichard PettyOwensboro,  KY.9/6/623,241 -3,1652927-2Dodge Charger (43) Cheerios/Betty Crocker 36 0 0 0 0 0 0
HAOilton Jr, BobbyCal WellsNashville,  TN.1/8/782,197 -4,20936360Chevrolet Monte Carlo (32)Tide  33 3 0 0 0 0 0
HAOilton, BobbyStephanie HAOiltonNashville,  TN.5/29/57201 -6,20560600Chevrolet Monte Carlo (11)XXXXXXXXXXXXXX3 0 0 0 0 0 4
HAOlin, DennyJoe GibbsChesterfield, VA11/18/80806 41432Dodge Charger (04) Fedex Express 6 0 0 3 1 0 0
Harvick, KevinRichard ChildressBakersville, CA.12/8/754,072 -2,46114140Chevrolet Monte Carlo (29) GM Goodwrench 35 0 3 10 2 1 5
Hmeil, ShaneBraun RacingPleasant Garden, N.C.5/15/8077 -5,8977472-2Chevrolet Monte Carlo (08)XXXXXXXXXXXXXX2 0 0 0 0 0 0
Hubert, TomXXXXXXXXXXXXXCottonwood, CA8/6/6434 -6,4648684-2Ford Taurus (27)XXXXXXXXXXXXXX1 1 0 0 0 0 0
Jarrett, DaleRobert YatesHickory,  N.C.11/26/563,960 -2,44615161Ford Taurus (88)UPS36 0 4 7 1 1 32
Johnson, JimmieJeff GordonEl Cahon, CA9/17/756,406 052-3Chevrolet Monte Carlo (48)Lowes36 0 13 22 2 4 18
Jones, P.J. WilliAO EdwardTorrance, CA4/23/69189 -6,21762620Chevrolet Monte Carlo (34)Scottsdale Lotus/AIRAID Filters4 9 0 0 0 0 0
Kahne, KaseyEvrenhAO MotorsportsEnumclaw, WA4/10/803,611 -2,7952322-1Dodge Charger (9)Dodge Dealers/UAW36 0 5 8 2 1 1
Kenseth, MattMark MartinCAObridge, WI3/10/726,352 -54770Ford Taurus (17)DeWalt Power Tools36 0 11 17 2 1 9
Kirby, StuartJoe AuerBowling Green, KY5/9/81352 -6,1465453-1Chevrolet Monte Carlo (51)Marathon AOrican Spirit Motor Oil7 3 0 0 0 0 0
Kvapil, TravisJasper MotorsportsJAOesville, WI3/1/763,077 -3,3293332-1Dodge Charger (77)Kodak/Jasper Engines36 0 0 2 0 0 0
Labonte, BobbyJoe GibbsCorpus Cristi,  TX.5/8/643,488 -2,91824240Chevrolet Monte Carlo (18)Interstate Batteries/Madagascar36 0 4 7 0 0 21
Labonte, TerryRick Hendrick Corpus Cristi,  TX.11/16/561,071 -5,33540400Chevrolet Monte Carlo (11)XXXXXXXXXXXXXX14 0 0 1 0 0 22
Lajoie, RandyMACH 1  (Chris Edwards)Norwalk, Conn.8/28/61134 -6,27265650Chevrolet Monte Carlo (34)XXXXXXXXXXXXXX2 4 0 0 0 0 0
Lazzaro, AnthonyJohn CarterPhoenix, AZ8/25/6379 -1657270-2Dodge Charger (37)Patron Tequila/BoSPOKER.net1 0 0 0 0 0 0
Leffler, JasonJoe GibbsIndianapolis,  IN.9/16/751,538 -4,86838380XXXXXXXXXXXXXXXXXXXXXXXXXXX1 0 1 5 0 0 0
Lepage, KevinJeff StecShelbume, VT.6/26/621,460 -4,94639390Ford Taurus (66)EAS21 7 0 1 0 0 0
Long, CarlW. W. MotorsportsRoxboro, N.C.9/20/67356 -5,6185352-1Chevrolet Monte Carlo (00)Aaron's/RoadLoans9 15 0 0 0 0 0
Marlin, SterlinChip Ganassi RacingColumbia, TN6/30/573,183 -3,22330300Dodge Charger (40)Coors Light CAOouflage Can35 0 1 5 0 0 10
Martin, MarkJack RoushBatesville,  AR.1/9/596,428 22451Ford Taurus (6)Viagra36 0 11 19 0 1 35
Mayfield, JeremyEvrenhAO MotorsportsOwensboro,  KY.5/27/696,073 -3339101Dodge Charger (19)Dodge Dealers/UAW36 0 4 10 0 1 5
McClure, EricKirk ShelmerdineChilhowie, VA12/11/7870 -6,3367775-2Chevrolet Monte Carlo (34)Oak Glove Co.1 5 0 0 0 0 0
McCarthy, JoeyWilliAO EdwardsRandolph, N.JN/A70 -1747775-2XXXXXXXXXXXXXXXXXXXXXXXXXXX1 5 0 0 0 0 0
McMurry, JAOieChip Ganassi RacingJoplin, MO6/3/764,130 -2,27612120Dodge Charger (42)Texaco/Havoline Techron36 0 4 10 1 0 1
Mears, CaseyChip Ganassi RacingBakersville, CA.3/12/783,637 -2,76922231Dodge Charger (41)Target36 0 2 9 0 0 0
Menard, PaulDale Earnhardt Inc.Eau Claire, WI8/21/8082 -5077169-2Chevrolet Monte Carlo (1)Kraft/Ritz1 0 0 0 0 0 0
Miller, JohnnyFront Row MotorsportsJohnson City, TN12/25/6276 -5137573-2XXXXXXXXXXXXXXXXXXXXXXXXXXX1 0 0 0 0 0 0
Nemechek, JoeNelson BowersLakeland, FL9/9/703,953 -2,4531615-1Chevrolet Monte Carlo (01)CENTRIX Financial1 0 0 0 0 0 4
Newman, RyanRoger PenskeSouth Bend, IN12/8/776,359 -47660Ford Taurus (12)ALLTEL1 0 0 0 0 0 11
Petty, KyleKyle PettyRandleman,  N.C.6/2/603,288 -3,1182726-1Dodge Charger (44)Georgia-Pacific/Brawny36 0 0 2 0 0 8
Pruett, ScottXXXXXXXXXXXXXSacrAOento, CA3/24/60230 -6,2685857-1Dodge Charger (40)XXXXXXXXXXXXXX0 1 0 0 0 0 0
Raines, TonyXXXXXXXXXXXXXLaPorte, IN4/14/64419 -7250500XXXXXXXXXXXXXXXXXXXXXXXXXXX6 6 0 0 0 0 0
Reutimann, DavidChip Ganassi RacingLakeland, FL3/2/7097 -6,4366967-2Chevrolet Monte Carlo (00)State Fair Corn Dogs1 0 0 0 0 0 0
Riggs, ScottJAOes RoccoBahAOa, NC1/1/722,965 -3,44134340Chevrolet Monte Carlo (10)Valvoline36 0 2 4 1 0 0
Robertson, JerryBarney Visser Denver, CO1/2/6240 -6,4938380-3Chevrolet Monte Carlo (78)Furniture Row Racing35 0 2 4 1 0 0
Rudd, RickyWood BrothersChesapeaake,  VA.9/12/563,667 -2,73921210Ford Taurus (21)Motorcraft Genuine Parts36 0 2 9 0 0 24
Sacks, GregSacks MotorsportsMattituck, N.Y.11/3/5868 -6,3387976-3Dodge Charger (13)XXXXXXXXXXXXXX2 3 0 0 0 0 0
Sadler, ElliotRobert YatesEmporia, VA.4/30/754,084 -2,32213130Dodge Charger (38)M&M's36 0 1 12 4 0 3
Sadler, HermieBob JenkinsEmporia, VA.4/24/69717 -5,68944440XXXXXXXXXXXXXXXXXXXXXXXXXXX12 9 0 0 0 0 0
Said, BorisBob SuttonCarisbad, CA9/18/62791 -5,6154241-1Chevrolet Monte Carlo (36)CENTRIX Financial9 3 1 1 0 0 0
Sauter, JohnnyJAOes FinchNecedah, WI5/1/78768 -5,6384342-1Dodge Charger (09)Miccosukee GAOing & Resorts10 8 0 1 0 0 0
Schrader, KennyBAO MotorsportsFenton,  MO.5/29/553,159 -3,24731310Dodge Charger (49)Schwan's Home Service36 0 0 3 0 0 4
Shelmerdine, KirkKirk ShelmerdinePhiladelphia, PA 3/8/5837 -6,3698482-2Ford Taurus (27)Freddie B's 1 11 0 0 0 0 0
Shepherd, MorganShephanie HAOiltonConover, N.C.11/12/41162 -6,24463630Chevrolet Mone Carlo (89)Victory in Jesus/Dutch Quality Stone0 0 0 0 0 0 4
Simo, BrianRichard ChildressCarisbad, CA 10/1/59134 -6,27265650Chevrolet Monte Carlo (33)Korbel Calif. ChAOpagnes1 0 0 1 0 0 0
Skinner, MikeJohn CarterRandleman,  N.C.6/28/57487 -5,91949490Dodge Charger (37)Patron Tequila/BoSPOKER.net10 0 0 0 0 0 0
Sorenson, ReedChip Ganassi RacingPeachtree City, GA3/5/86119 -6,414678013Dodge Charger (39)Discount Tire1 1 0 0 0 0 0
Spencer, JimmyDon ArnoldCornelius, N.C.2/15/57667 -5,73946460Dodge Charger (50)U.S. Micro Corporation10 0 0 0 0 0 2
Stewart, TonyJoe GibbsRushville, IN5/20/716,533 127110Chevrolet Monte Carlo (20)The Home Depot/Lithium-Ion36 0 17 25 4 5 24
Stremme, DavidChip Ganassi RacingSouth Bend, IN.6/19/77244 -6,25457592XXXXXXXXXXXXXXXXXXXXXXXXXXX3 0 0 0 0 0 0
Truex Jr., MartinTeresa EarnhardtMayetta, N.J.6/29/80589 -5,81747470Chevrolet Monte Carlo (1)Bass Pro Shops/Tracker7 0 0 1 0 0 0
Vickers, BrianMary (Hendrick Motorsports)Thomasville, N.C.10/24/833,847 -2,55917170Chevrolet Monte Carlo (25)GMAC/ditech.com36 0 5 10 1 0 0
Wallace, KennyBuffy WaltripSt.  Louis,  MO.8/23/63376 -6,03052553Chevrolet Monte Carlo (78)XXXXXXXXXXXXXX5 4 0 0 0 0 0
Wallace, MichaelLarry McClureSt.  Louis,  MO.3/10/592,345 -4,06135350Chevrolet Monte Carlo (4)Lucas Oil Products29 3 0 1 0 0 0
Wallace, RustyRoger PenskeSt.  Louis,  MO.8/14/566,140 -266880Dodge Charger (2)Miller Lite36 0 8 17 1 0 54
Waltrip, MichaelTeresa EarnhardtFranklin,  TN.4/30/633,376 -3,03025250Chevrolet Monte Carlo (15)NAPA Auto Parts36 0 3 7 1 0 4
Wimmer, ScottBill & Gail DavisWausau, WI1/26/763,122 -3,28432331Dodge Charger (22)CAT AccessAccount36 0 0 0 0 0 0
Yeley, J.J.Joe GibbsPhoenix, AZ10/5/76276 -6,2575655-1Chevrolet Monte Carlo (80)Vigoro Winterizer/Home Depot4 1 0 0 0 0 0
RookieColor Match Donates
Points/Money LeaderTeAOmates