Driver Team/Owner Hometown D.O.B. Points Points Behind Pos. Last Pos. Loss/Gain Car Make & No. Sponsor Starts DNQ Top 5 Top 10 2007 Poles 2007 Wins Career Wins
           
Allmendinger, A.J. Red Bull Racing Los Gatos, CA. 12/16/81 211 -1,400 48 49 1 Toyota Camry (84)  Red Bull    3 3 0 0 0 0 0
Almirola, Aric Teresa Earnhardt Tampa, FL. 3/14/84 243 -1,368 46 46 0  Chevrolet Monte Carlo (8)   U.S. Army  3 0 0 1 0 0 0
Andretti, John Bob Jenkins Indianapolis, IN. 3/12/63 149 -1,462 50 48 -2 Chevrolet Monte Carlo (34)  Front Row Motorsports  3 7 0 0 0 0 2
Benson, Johnny Bill Davis Grand Rapids, MI 6/27/63 0 -1,611 0 0 0 Toyota Camry (27)  Toyota Certified Ued Vehicles  0 1 0 0 0 0 1
Biffle, Greg Roush Finway Racing Vancouver, WA. 12/23/69 1,308 -303 11 9 -2 Ford Fusion (16)  3M  11 0 3 5 1 0 9
Blaney, Dave Bill & Gail Davis Hartford, OH. 10/24/62 790 -821 35 35 0 Toyota Camry (22) Caterpillar 10 1 0 1 0 0 0
Bliss, Mike XXXXXXXXXXXXXXXX Milwaukee, OR 4/5/65 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Bowyer, Clint Richard Childress Emporia, KS 5/30/79 1,490 -121 5 4 -1 Chevrolet Monte Carlo (07) DIRECTV 11 0 3 7 0 1 1
Burton, Jeff Richard Childress South Boston,  VA. 6/29/67 1,611 0 2 2 0 Chevrolet Monte Carlo (31) AT&T Mobility 11 0 3 7 0 1 18
Burton, Ward XXXXXXXXXXXXXXXX South Boston,  VA. 10/25/61 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 0 0 0 0 0 0 5
Busch, Kurt Roger Penske Las Vegas, NV. 8/4/78 1,066 -545 22 24 2 Dodge Charger (2) Miller Lite 11 0 2 2 0 0 11
Busch, Kyle Joe Gibbs Las Vegas, NV. 5/2/85 1,690 79 1 1 0 Toyota Camry (18) Mint Crisp M&M's "Indiana Jones" 11 0 7 8 1 3 5
Carpentier, Patrick Valvoline Evernham Racing Lille Lasalle, Quebec, CA 8/20/71 475 -1,136 41 42 1 Dodge Charger (10) LifeLock 8 3 0 0 0 0 0
Chafflin, Chad XXXXXXXXXXXXXXXX Nashville, TN. 7/20/68 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Earnhardt Jr., Dale Rick Hendrick  Concord, N.C. 10/10/74 1,556 -55 3 3 0 Chevrolet Monte Carlo (88) Mountain Dew / Amp Energy Drink / National Guard 11 0 4 8 1 0 17
Edwards, Carl Roush Finway Racing Columbia, MO. 8/15/79 1,400 -211 7 10 3 Ford Fusion (99) Claritin 11 0 5 7 0 3 7
Elliott, Bill Wood Brothers Dawsonville, GA. 10/8/55 347 -1,264 45 45 0 Ford Fusion (21) Motorcraft 5 2 0 0 0 0 44
Fellows, Ron XXXXXXXXXXXXXXXX Mississauga, Ontario 9/28/59 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Franchitti, Dario Chip Ganassi Racing Bathgate, West Lothian Scotland 5/18/73 489 -1,122 39 38 -1 Dodge Charger (40) Wrigley's Juicy Fruit 0 1 0 0 0 0 0
Gilliland, David Yates Racing  Torrance, CA 4/1/76 1,094 -517 21 20 -1 Ford Fusion (38) FreeCreditReport.com 11 0 0 1 0 0 0
Goossens, Marc Eddie D'Hondt Geel, Belgium 11/30/69 0 -1,611 0 0 0 Toyota Camry (91) Commonwealth / Riley D'Hondt Mtspts 0 0 0 0 0 0 0
Gordon, Jeff Rick Hendrick  Pittsboro,  IN. 8/4/71 1,326 -285 10 13 3 Chevrolet Monte Carlo (24) Dupont 11 0 4 5 2 0 75
Gordon, Robby Robby Gordon Bellflower, CA. 1/2/69 964 -647 28 25 -3  Chevrolet Monte Carlo (7)   Jack Daniel's  11 0 0 1 0 0 3
Green, Jeff XXXXXXXXXXXXXXXX Owensboro,  KY. 9/6/62 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX  XXXXXXXXXXXXXXXX  0 2 0 0 0 0 0
Hamlin, Denny Joe Gibbs Chesterfield, VA 11/18/80 1,500 -111 4 6 2 Chevrolet Monte Carlo (11)  FedEx Ground  11 0 4 7 1 1 1
Harvick, Kevin Richard Childress Bakersville, CA. 12/8/75 1,399 -212 8 5 -3 Chevrolet Monte Carlo (29)  Reese's  11 0 2 5 0 0 5
Hornish Jr., Sam Walter Czarnecki Bryan, OH 7/2/79 812 -799 34 31 -3 Dodge Charger (77)  Mobil 1  11 0 0 0 0 0 0
Jarrett, Dale Michael Waltrip Racing Hickory,  N.C. 11/26/56 367 -1,244 44 43 -1 Toyota Camry (44) UPS 5 0 0 0 0 0 32
Johnson, Jimmie Rick Hendrick  El Cahon, CA. 9/17/75 1,442 -169 6 7 1 Chevrolet Monte Carlo (48) Lowe's 11 0 4 4 3 1 34
Jones, P.J. Cal Wells, III Torrance, CA 4/23/69 0 -1,611 0 0 0 XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Kahne, Kasey Gillett Evernham Motorsports  Enumclaw, WA. 4/10/80 1,264 -347 12 12 0 Dodge Charger (9) Budweiser 11 0 0 5 0 0 1
Kenseth, Matt Roush Finway Racing Cambridge, WI. 3/10/72 1,113 -498 20 22 2 Ford Fusion (17) DEWALT NANO Technology 11 0 1 5 0 0 9
Travis Kvapil Yates Racing Janesville, WS. 3/1/76 1,149 -462 17 19 2 Ford Fusion (28) LaFayetta Ford 11 0 0 3 0 0 0
Labonte, Bobby Kyle Petty Corpus Cristi,  TX. 5/8/64 1,131 -480 19 18 -1 Dodge Charger (43) Cheerios / Betty Crocker 11 0 0 0 0 0 21
Lepage, Kevin Brad Jenkins Shelburne, VT. 6/26/62 0 -1,611 0 0 0 Chevrolet Monte Carlo (37) XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Leitzinger, Butch XXXXXXXXXXXXXXXX State College, PA. 2/28/69 0 -1,611 0 0 0 Toyota Camry (36) XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Marlin, Sterling James Finch Columbia, TN 6/30/57 158 -1,453 49 51 2 Chevrolet Monte Carlo (09) Dodge Challenger 3 0 0 0 0 0 0
*Martin, Mark Teresa Earnhardt Batesville,  AR. 1/9/59 843 -768 32 34 2 Chevrolet Monte Carlo (8) U.S. Army 8 0 2 3 0 0 35
Mayfield, Jeremy XXXXXXXXXXXXXXXX Owensboro,  KY. 5/27/69 495 -1,116 38 37 -1 XXXXXXXXXXXXXXXX  XXXXXXXXXXXXXXXX  7 0 0 0 0 0 5
McCumbee, Chad Kyle Petty Supply, N.C. 10/15/84 0 -1,611 45 45 0 Dodge Charger (45) Marathon American Spirit Motor Oil 0 1 0 0 0 0 0
McDowell, Michael Michael Waltrip Racing Phoenix, AZ 12/21/84 420 -1,191 43 44 1 Toyota Camry (00) Brain Cancer Action Week 6 0 0 0 0 0 0
McMurry, Jamie Michael Waltrip Racing Joplin, MO. 6/3/76 1,035 -576 23 25 2 Toyota Camry (00) Crown Royal 11 0 0 1 0 0 1
Mears, Casey Jack Roush Finway Racing Bakersville, CA. 3/12/78 870 -741 30 29 -1 Ford Fusion (26) CARQUEST / Kellogg's 11 0 0 2 0 0 0
Menard, Paul Rick Hendrick  Eau Claire, WI 8/21/80 1,030 -581 24 21 -3 Chevrolet Monte Carlo (5) NIBCO / Menards 11 0 0 0 0 0 0
Montoya, Juan Pablo Teresa Earnhardt Bogota, Colombia 9/10/75 1,193 -418 16 16 0 Chevrolet Monte Carlo (15) Wrigley's Big Red 11 0 1 1 0 0 0
Nemechek, Joe Chip Ganassi Racing Lakeland, FL. 9/9/70 543 -1,068 37 39 2 Dodge Charger (42) Furniture Row Racing 9 2 0 0 1 0 4
Newman, Ryan John Carter South Bend, IN. 12/8/77 1,264 -347 12 11 -1 Chevrolet Monte Carlo (78) Alltel 11 0 2 5 1 1 13
Petty, Kyle Roger Penske Randleman,  N.C. 6/2/60 485 -1,126 40 40 0 Dodge Charger (12) Marathon American Spirit Motor Oil 8 2 0 0 0 0 8
Ragan, David Kyle Petty Unadilla, GA 12/24/85 1,260 -351 14 15 1 Dodge Charger (45) AAA Insurance 11 0 2 3 0 0 0
Raines, Tony Roush Finway Racing LaPorte, IN 4/14/64 0 -1,611 28 28 0 Ford Fusion (6) rhino's energy drink 0 1 0 0 0 0 0
Reutimann, David John Carter Zephyrhills, FL. 3/2/70 970 -641 27 28 1 Dodge Charger (08) UPS 11 0 0 0 0 0 0
Riggs, Scott Michael Waltrip Racing Bahama, N.C. 1/1/72 1,000 -611 25 27 2 Toyota Camry (44) State Water Heaters 11 0 0 0 0 0 0
Sadler, Elliott Haas CNC Racing Emporia, VA. 4/30/75 972 -639 26 23 -3 Chevrolet Monte Carlo (66) McDonald's 11 0 0 1 0 0 3
Said, Boris Evernham Racing Carisbad, CA 9/18/62 0 -1,611 49 49 0 Dodge Charger (19) SOBE - No Fear 0 1 0 0 0 0 0
Sauter, Johnny Wood Brothers Necedah, WI 5/1/58 116 -1,495 51 50 -1 Ford Fusion (60) Haas Automation 2 2 0 0 0 0 0
*Schrader, Kenny Haas CNC Racing Fenton,  MO. 5/29/55 234 -1,377 47 47 0 Chevrolet Monte Carlo (70) XXXXXXXXXXXXXXXX 4 4 0 0 0 0 4
Skinner, Mike BAM Racing Randleman, N.C. 6/28/57 441 -1,170 42 41 -1  XXXXXXXXXXXXXXXX   Red Bull    6 1 0 0 0 0 0
*Smith, Regan Red Bull Racing Cato, N.Y. 9/23/83 835 -776 33 32 -1  Toyota Camry (84)  DEI / Principal Financial Group 11 0 0 0 0 0 0
Sorenson, Reed Teresa Earnhardt Peachtree City, GA 3/5/86 872 -739 29 30 1 Chevrolet Monte Carlo (01) Target 11 0 1 1 0 0 0
Stewart, Tony Chip Ganassi Racing Rushville, IN. 5/20/71 1,376 -235 9 8 -1 Dodge Charger (41) The Home Depot 11 0 4 6 0 0 27
Stremme, David Joe Gibbs South Bend, IN. 6/19/77 84 -1,527 52 52 0 Chevrolet Monte Carlo (20) XXXXXXXXXXXXXXXX 1 0 0 0 0 0 0
Truex Jr., Martin Chip Ganassi Racing Mayetta, N.J. 6/29/80 1,230 -381 15 14 -1 XXXXXXXXXXXXXXXX Bass Pro Shops / Tracker 11 0 1 3 0 0 0
Vickers, Brian Teresa Earnhardt Thomasville, N.C. 10/24/83 1,137 -474 18 17 -1 Chevrolet Monte Carlo (1) Red Bull   11 0 1 2 0 0 0
Villeneuve, Jacques Red Bull Racing St-Jean-sur-Richelieu, Quebec, Canada 4/9/71 0 -1,611 50 50 0 Toyota Camry (83) UNICEF 0 1 0 0 0 0 0
Wallace, Kenny Bill & Gail Davis St.  Louis,  MO. 8/23/63 34 -1,577 54 54 0 Toyota Camry (28) XXXXXXXXXXXXXXXX 1 0 0 0 0 0 0
Wallace, Mike Barney Visser St.  Louis,  MO. 3/10/59 0 -1,611 30 30 0 Ford Fusion (88) XXXXXXXXXXXXXXXX 0 0 0 0 0 0 0
Waltrip, Michael Phoenix Racing Franklin,  TN. 4/30/63 845 -766 31 33 2 Ford Fusion (88) NAPA Auto Parts 11 0 0 0 0 0 4
Wood, Jon Michael Waltrip Racing Stuart, VA 10/25/81 55 -1,556 53 53 0 Toyota Camry (55) Little Debbie 0 1 0 0 0 0 0
Yeley, J.J. Wood Brothers Phoenix, AZ 10/5/76 705 -906 36 36 0 Ford Fusion (21) DLP HDTV 11 0 0 0 0 0 0
Rookie Bill Saunders 615 36 35 Total---> Toyota Camry (96) DLP HDTV
Points Leader Teammates